The books
Tax
Charged on sales · 0 invoices
No invoices in this window.
Position
Output tax
₹0.00
Input tax
₹0.00
Payable
₹0.00
Paid on purchases
No expense in this window carries tax. Credit is claimed on the tax portion of a purchase, so an expense recorded gross claims nothing.
This financial year · April onwards
| Month | Output | Input | Net |
|---|---|---|---|
| Apr 2026 | ₹0.00 | ₹0.00 | ₹0.00 |
| May 2026 | ₹0.00 | ₹0.00 | ₹0.00 |
| Jun 2026 | ₹0.00 | ₹0.00 | ₹0.00 |
| Jul 2026 | ₹0.00 | ₹0.00 | ₹0.00 |
| Aug 2026 | ₹0.00 | ₹0.00 | ₹0.00 |
April to March. A January start would be a foreign convention on a report filed against an Indian financial year.